![]() |
Membership
Showing 91 items
Member | Fire Department | Member Classification | Member Since | Chapter Officer |
---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort |
Member | Fire Department | Member Classification | Member Since | Chapter Officer |
---|---|---|---|---|
Accordino, Nick | Social | August 2022 | ||
Alfano, Audrey | Social | May 2016 | ||
Arkinson, Steve | Sag Harbor | Active | September 2008 | |
Baulch, Richard | Eastport | Active | July 2011 | |
Bennett, Matt | Easthampton | Charter | June 2005 | |
Benton, Michael | Springs | Active | April 2020 | Asst. Road Captain |
Berkoski, Dillon | Bridgehampton | Active | June 2022 | |
Bono, Allene | Social | March 2022 | ||
Bonocore, Michael | Riverhead | Active | September 2020 | |
Bono, Thomas | Easthampton | Active | January 2018 | |
Boothe, Calmon | Riverhead | Active | September 2019 | |
Bowditch, Hap | Shelter Island | Active | September 2007 | |
Brabant, Ken Sr. | Springs | Life Member | April 2005 | Past President |
Bradley, Shannon | Social | May 2022 | ||
Braverman, Steve | Cutchogue | Active | June 2022 | |
Brennan, Matthew | Easthampton | Active | August 2010 | |
Bubka, Lane | Riverhead | Active | September 2019 | |
Bubka, Truman | Junior | October 2019 | ||
Bubka, Wrenly | Junior | September 2021 | ||
Celi, Greg | East Quogue | Active | January 2010 | |
Celi, Sharon | Social | May 2011 | Treasurer | |
Cogan, James | Shelter Island | Active | July 2007 | |
Conklin, Erin | Social | May 2017 | ||
D'Amato, John | Shelter Island | Active | September 2008 | |
Davis, Johnathan | Junior | June 2007 | ||
Davis, Michael | Jamesport | Charter | April 2005 | Past President |
Davis, Samantha | Junior | June 2007 | ||
Dennis, Avery | Southampton | Active | June 2019 | |
Downey, Dan | Associate | January 2017 | ||
Fauteux, Laura | East Marion | Active | February 2018 | |
Fauteux, Thomas | East Marion | Active | February 2018 | |
Field, Chelan | Social | August 2021 | ||
Field, Stephan | Easthampton | Active | March 2019 | |
Fisher, Joe | Springs | Active | November 2016 | Sergeant at Arms |
Froehlick, James | Bridgehampton | Active | May 2022 | |
Gang, Kelly | Southampton | Active | November 2016 | |
Gilbride, Tyler | Sag Harbor | Active | November 2021 | |
Hale, Deanna | Social | June 2022 | ||
Harrison, Michael | Southampton | Active | February 2011 | |
Hartmann, Joe | Riverhead | Active | September 2020 | |
Hear, George | FDNY | Active | April 2022 | |
Hear, Joy | Montauk | Active | April 2022 | |
Holzman, Kevin | North Sea | Active | May 2010 | Road Captain |
Hurley, Tim | Southampton | Active | October 2019 | |
Kent, Dawn | Social | August 2022 | ||
Kent, Kenneth | Active | August 2022 | ||
King, Thomas | Easthampton | Active | October 2018 | |
Lavelle, Jason | Springs | Charter | May 2005 | |
Lavelle, Nick | Springs | Active | January 2020 | |
Leonardi, William | Jamesport | Active | May 2019 | |
McBride, James | Cutchogue | Active | May 2011 | |
McNamara, Cyndi | Social | September 2021 | ||
McNamara, Dan | Associate | September 2021 | ||
Middlekauff, Mark | Honarary | January 2018 | Chaplain | |
Miller, Ryan | Sag Harbor | Active | November 2021 | |
Morris, Dan | Southampton | Active | February 2016 | |
Mosolino, Michael | Bridgehampton | Active | November 2009 | |
Osborne, Elisha | Easthampton | Charter | September 2005 | |
Perinhas, Zeb | Easthampton | Active | August 2019 | |
Piazza, Joseph | North Sea | Active | April 2018 | |
Piazza, Kimberly | Social | June 2019 | ||
Piazza, Luca | Junior | July 2021 | ||
Pitts, Harold (Bud) | Montauk | Active | October 2018 | |
Pitts, Kristine | Social | March 2019 | ||
Pitts, William | Montauk | Active | October 2018 | |
Reister, John | Southampton | Active | June 2018 | |
Remkus, Anthony | Easthampton | Active | November 2014 | |
Remkus, Selena | Social | May 2016 | ||
Rothwell, Debra | Social | October 2020 | ||
Rothwell, Kenneth | Southampton | Active | August 2020 | |
Severance, Doug | Sag Harbor | Charter | July 2005 | |
Smith, Steven | Jamesport | Active | August 2011 | |
Speeches, Debbie | Social | January 2010 | Quartermaster | |
Squires, Ralph | Associate | August 2011 | Asst. Road Captain | |
Stafford, Bruce | Sag Harbor | Active | October 2010 | |
Stark, Mark | Jamesport | Active | April 2013 | President |
Sulihan, Greg | Shelter Island | Active | ||
Szot, Joseph | Jamesport | Active | October 2012 | Vice President |
Tekulsky, Steven | Easthampton | Active | September 2017 | |
Teresi, Devera | Social | October 2018 | ||
Turnball, Helen | Montauk | Active | September 2020 | |
Turza, Gerard | Easthampton | Active | November 2021 | |
Vella, Steven | FDNY | Active | January 2018 | |
Wallace, Sabastian | Associate | June 2019 | Asst. Road Captain | |
Wallace, Sophia | Junior | July 2020 | ||
Warchola, Dennis | FDNY | Active | October 2020 | |
Webb, Richard | Amagansett | Charter | September 2005 | |
White, Thomas | Associate | August 2011 | Secretary | |
Wilson, Brian | North Sea | Active | April 2011 | |
Wilson, Chip | Associate | May 2022 | ||
Zitek, Craig | Jamesport | Active | May 2009 |
Showing 91 items